See Shipping Prices & Delivery Information
DHL Paket & DHL Paket International Premium | After Production Time | |||||
Zones | Shipping to | Delivery Time in Work Days | Parcel Gross Weight | Unit Price in Euro | Surcharge for Weight per kg in Euro | Euro |
Germany | Germany | 1 – 3 | up to 1 kg | 5,35 | ||
Germany | 1 – 3 | up to 3 kg | 6,19 | |||
Germany | 1 – 3 | up to 5 kg | 7,32 | |||
Germany | 1 – 3 | up to 10 kg | 9,46 | |||
Germany | 1 – 3 | up to 20 kg | 14,22 | |||
Germany | 1 – 3 | up to 31,5 kg | 16,60 | |||
Zone 1 – EU | Austria, Belgium, Czech Republic, Denmark, France, Luxembourg, Netherlands, Poland | 4 – 5 | 13,92 | 1,19 | ||
Zone 1 – non EU | Liechtenstein, Switzerland | 4 – 8 | 23,56 | 1,19 | ||
Zone 2 – EU/non EU | Andorra, Hungary, Italy, San Marino, Slovakia, Slovenia, Spain, Sweden, United Kingdom (UK), Vatican | 4 – 5 | 14,04 | 1,19 | ||
Zone 3 – EU | Cyprus, Bulgaria, Croatia, Estonia, Finland, Greece, Ireland, Latvia, Lithuania, Malta, Portugal, Romania | 4 – 5 | 14,22 | 1,31 | ||
Zone 3 – non EU | Albania, Belarus, Bosnia and Herzegovina, Faroe Islands, Iceland, Moldova, Montenegro, North Macedonia, Norway, Serbia, Ukraine, Greenland | 4 – 5 | 23,44 | 2,14 | ||
Other Countries | Don’t see your country, please email us. |
Please note: The DHL prices are exclusive statutory VAT.